BPSC 72nd Notification 2026; Bihar Public Service Commission (BPSC) every year conducts the BPSC Combined Competitive Exam (CCE) to shortlist eligible graduates for various posts, including General Administration Department of Bihar Civil Services (Subdivision Officer) / Preferential Sub-Committee and equivalent officers of General Administration, and other posts. This year, the BPSC CCE 72nd Notification has been released with a total of 1230 vacancies to be filled in the state. The online application process has started on 7th May 2026 at the official website www.bpsc.bih.nic.in.
BPSC 72nd Notification 2026 Overview
| Organisation, | Bihar Public Service Commission (BPSC) |
| Exam Name | BPSC 72nd CCE 2026 |
| Posts | Sub Divison Officer/Senior Deputy Collector, Deputy Superintendent of Police, District Commandant, Superintendent, Sub Registrar, Sub Election Officer, Assistant Director, District Minority Welfare Officer, Sugarcane Officer and Other Posts |
| Vacancies | 1230 |
| Mode of Application | Online |
| Registration Dates | 7th to 31st May 2026 |
| Selection process | Prelims- Mains- Interview |
| Job Location | Bihar |
| Official website | www.bpsc.bih.nic.in |
BPSC 72nd Notification 2026- Important Dates
| Events | Dates |
| BPSC 72nd Notification | 5th May 2026 |
| Online Registration Starts from | 7th May 2026 |
| Online Registration Ends on | 31st May 2026 |
| BPSC 72nd Prelims Admit Card | July 2026 |
| 72nd BPSC Prelims Exam Date 2026 | 26th July 2026 |
BPSC 72nd Vacancy 2026
The Bihar Public Service Commission (BPSC) has announced a total of 1230 vacancies for Sub Division Officer/Senior Deputy Collector, Deputy Superintendent of Police, District Commandant, Superintendent, Sub Registrar, Sub Election Officer, Assistant Director, District Minority Welfare Officer, Sugarcane Officer, and other posts.
Table 1
| Post Name | Gender | Total | UR | EWS | SC | ST | EBC | BC | BC (Female) |
| Sub-Divisional Officer / Senior Deputy Collector (अनुमंडल पदाधिकारी / वरीय उप समाहर्ता) | Male | 100 | 40 | 10 | 16 | 01 | 18 | 12 | 03 |
| Female | 34 | 14 | 04 | 06 | 00 | 06 | 04 | – | |
| Deputy Superintendent of Police (पुलिस उपाधीक्षक) | Male | 22 | 11 | 02 | 01 | 01 | 06 | 01 | 00 |
| Female | 06 | 04 | 00 | 00 | 00 | 02 | 00 | – | |
| Assistant Commissioner, State Tax (राज्य-कर सहायक आयुक्त) | Male | 76 | 29 | 07 | 12 | 00 | 19 | 07 | 02 |
| Female | 23 | 10 | 02 | 04 | 00 | 05 | 02 | – | |
| Sub Election Officer (अवर निर्वाचन पदाधिकारी) | Male | 07 | 02 | 01 | 02 | 00 | 00 | 02 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | – | |
| Assistant Registrar (अवर निबंधक) | Male | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | – | |
| Labour Superintendent (श्रम अधीक्षक) | Male | 10 | 06 | 01 | 03 | 00 | 00 | 00 | 00 |
| Female | 03 | 02 | 00 | 01 | 00 | 00 | 00 | – | |
| Assistant Registrar, Cooperative Societies (सहायक निबंधक) | Male | 10 | 04 | 01 | 02 | 00 | 01 | 01 | 01 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | – | |
| District Audit Officer (जिला अंकेक्षण पदाधिकारी) | Male | 02 | 01 | 00 | 00 | 00 | 00 | 01 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | – | |
| Bihar Education Service (बिहार शिक्षा सेवा) | Male | 09 | 01 | 00 | 00 | 01 | 03 | 01 | 03 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | – | |
| District Minority Welfare Officer (जिला अल्पसंख्यक कल्याण पदाधिकारी) | Male | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | – | |
| Sugarcane Officer (ईख पदाधिकारी) | Male | 44 | 18 | 04 | 07 | 01 | 08 | 05 | 01 |
| Female | 14 | 06 | 01 | 02 | 00 | 03 | 02 | – | |
| Probation Officer (प्रवेशन पदाधिकारी) | Male | 04 | 01 | 00 | 02 | 01 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | – | |
| Assistant Planning Officer (सहायक योजना पदाधिकारी) | Male | 10 | 04 | 01 | 01 | 00 | 02 | 01 | 01 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | – | |
| City Executive Officer (नगर कार्यपालक पदाधिकारी) | Male | 54 | 24 | 05 | 12 | 00 | 07 | 06 | 00 |
| Female | 18 | 08 | 02 | 04 | 00 | 02 | 02 | – | |
| Rural Development Officer (ग्रामीण विकास पदाधिकारी) | Male | 65 | 27 | 07 | 14 | 00 | 10 | 05 | 02 |
| Female | 22 | 09 | 02 | 05 | 00 | 04 | 02 | – | |
| Sugarcane Officer (ईख पदाधिकारी) | Male | 44 | 18 | 04 | 07 | 01 | 08 | 05 | 01 |
| Female | 14 | 06 | 01 | 02 | 00 | 03 | 02 | – | |
| Probation Officer (प्रवेशन पदाधिकारी) | Male | 04 | 01 | 00 | 02 | 01 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | – | |
| Assistant Planning Officer (सहायक योजना पदाधिकारी) | Male | 10 | 04 | 01 | 01 | 00 | 02 | 01 | 01 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | – | |
| City Executive Officer (नगर कार्यपालक पदाधिकारी) | Male | 54 | 24 | 05 | 12 | 00 | 07 | 06 | 00 |
| Female | 18 | 08 | 02 | 04 | 00 | 02 | 02 | – | |
| Rural Development Officer (ग्रामीण विकास पदाधिकारी) | Male | 65 | 27 | 07 | 14 | 00 | 10 | 05 | 02 |
| Female | 22 | 09 | 02 | 05 | 00 | 04 | 02 | – | |
| Revenue Officer & Equivalent (राजस्व अधिकारी एवं समकक्ष) | Male | 365 | 159 | 37 | 57 | 02 | 66 | 31 | 13 |
| Female | 123 | 56 | 13 | 20 | 00 | 23 | 11 | – | |
| Block Panchayat Raj Officer (प्रखंड पंचायत राज पदाधिकारी) | Male | 70 | 27 | 07 | 11 | 00 | 13 | 08 | 04 |
| Female | 22 | 09 | 02 | 04 | 00 | 04 | 03 | – | |
| Cooperative Extension Officer (सहकारिता प्रसार पदाधिकारी) | Male | 130 | 68 | 13 | 03 | 00 | 13 | 33 | 00 |
| Female | 47 | 24 | 05 | 01 | 00 | 05 | 12 | – | |
| Labour Enforcement Officer (श्रम प्रवर्तन पदाधिकारी) | Male | 56 | 18 | 06 | 09 | 00 | 13 | 09 | 01 |
| Female | 19 | 06 | 02 | 03 | 00 | 05 | 03 | – | |
| Supply Inspector (आपूर्ति निरीक्षक) | Male | 31 | 20 | 03 | 06 | 02 | 00 | 00 | 00 |
| Female | 10 | 07 | 01 | 02 | 00 | 00 | 00 | – | |
| Block SC/ST Welfare Officer (प्रखंड अनु. जाति/जनजाति कल्याण पदाधिकारी) | Male | 05 | 00 | 00 | 03 | 00 | 01 | 01 | 00 |
| Block Minority Welfare Officer (प्रखंड अल्पसंख्यक कल्याण पदाधिकारी) | Male | 03 | 02 | 00 | 01 | 00 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | – |
Table 2
| Post Name | Gender | Total | UR | EWS | SC | ST | EBC | BC | BC (Female) |
| Child Development Project Officer (बाल विकास परियोजना पदाधिकारी) | Male | 20 | 12 | 02 | 00 | 00 | 01 | 05 | 00 |
| Female | 06 | 04 | 00 | 00 | 00 | 00 | 02 | – | |
| Financial Administrative Officer & Equivalent (वित्तीय प्रशासनिक पदाधिकारी एवं समकक्ष) | Male | 32 | 12 | 03 | 04 | 01 | 05 | 04 | 01 |
| Female | 09 | 04 | 01 | 01 | 00 | 02 | 01 | – | |
| Sub-Divisional Social Welfare Officer (Only for Women) (अनुमंडल संसर्गण पदाधिकारी, समाज कल्याण विभाग – केवल महिलाओं के लिए) | Female Only | 101 | 41 | 10 | 16 | 01 | 18 | 12 | 03 |
BPSC Eligibility Criteria 2026
Candidates who will be applying for the BPSC CCE 72nd Exam 2026 must make sure they fulfill the required eligibility criteria in terms of educational qualification and age limit before submitting their application forms. Any candidates who do not fulfil the required graduation eligibility criteria will have their application forms rejected.
Educational Qualification
| Name of Exam/Post | Educational Qualification |
| 72nd Combined (Preliminary) Competitive Examination | Candidates must have passed a graduation or an equivalent examination from a recognised university. |
| Child Development Project Officer | Candidates must hold a Graduation degree from a recognised university. Additionally, one of the following subjects must be chosen as an optional subject for the Main Examination: Home Science, Psychology, Sociology, Labour & Social Welfare. |
| Financial Administrative Officer and Equivalent | Candidates must have a Graduation degree from a recognised university or affiliated institute in any one of the following subjects: Commerce, Economics, Mathematics, or Statistics. |
| Sub-Divisional Protection Officer | Candidates must possess a Bachelor’s degree in Psychology or Law from a recognised university. Additionally, one of the following optional subjects must be selected for the Main Examination: Psychology or Law. |
Age Limit (as on 01/08/2026)
- The minimum age of candidates as on 01 August 2026 varies depending on the post and is fixed at 20 years, 21 years, or 22 years. The category-wise maximum age limit is as follows:
- For Scheduled Caste and Scheduled Tribe (Male and Female), the maximum age is 42 years.
- For Unreserved (Male), the maximum age is 37 years.
- For Unreserved (Female), Backward Class, and Extremely Backward Class (Male and Female), the maximum age is 40 years.
BPSC 72nd Application Form 2026
The Bihar Public Service Commission has activated the application process for the BPSC CCE 2026 examination on 7th May 2026 onwards through the official website https://www.bpsc.bih.nic.in/. For the reference of candidates, the BPSC 2026 Application Form link is also provided below. Candidates are advised to submit their application forms before the last date arrives to avoid last-minute technical glitches.
Application Fee
Candidates are required to pay an examination fee separately for each examination. Candidates who do not provide their Aadhaar Number as identity proof in the online application will have to pay an additional Rs. 200/- (Rupees Two Hundred) per examination as a biometric fee. The application fee is Rs. 100/- (Rupees One Hundred) for each exam, i.e., 72nd Combined Competitive Examination (CCE), Child Development Project Officer, Financial Administrative Officer (FAO), and Sub-Divisional Protection Officer.
BPSC 72nd Exam 2026 Selection Process
Bihar Public Service Commission (BPSC) will conduct the selection process in 3 stages, for which we have provided the complete details below as mentioned:
- Stage 1: Preliminary Examination
- Stage 2: Main Examination
- Stage: Interview
Steps to Apply BPSC 72nd Exam 2026
- Candidates need to follow the steps given below to apply for BPSC 72nd Exam 2026
- Download and take a printout of the application form for future reference.
- Visit the official website of the Bihar Public Service Commission.
- Click on the “Apply Online” link for the 72nd Integrated Combined Competitive Examination.
- Complete the One Time Registration (OTR):
(i) Enter your basic details (name, mobile number, email ID, Aadhaar, etc.)
(ii) Generate your login credentials - Log in to your account using your User ID and Password.
- Fill in the detailed application form:
(i) Personal details
(ii) Educational qualifications
(iii) Category and other required information - Select the exam/post you want to apply for (CCE / CDPO / FAO / SDPO) and choose the optional subject if required.
- Upload required documents:
(i) Photograph
(ii) Signature
(iii) Other certificates (if applicable) - Pay the application fee separately for each exam through online mode.
- Preview the application form carefully and verify all details.
- Submit the final application form.
Important Links
| BPSC 72nd Notification 2026 | NOTIFICATION |
| BPSC 72nd Online Form 2026 | APPLY ONLINE |